Transbay Program Budgets

Phase 1 Program Budget ($millions) July 2013
Budget
Nov. 2015
Interim Budget
June 2016
Budget
Construction Costs
TTC Construction* $933.7 $1,166.7 $1,204.0
Bus Ramp* 40.4 56.5 57.5
Temp Terminal 20.7 20.7 20.7
Bus Storage* 16.0 20.0
Utility Relocation 40.4 56.5 57.5
Demolition 16.5 16.5 16.5
CM/GC Costs 85.6 108.5 112.7
Subtotal Construction Costs $1,132.7 $1,389.8 $1,488.9
Programwide Costs
Design $188.5 $179.3 $179.8
Construction Management 53.8 65.0 75.9
Pre-Construction 31.3 31.3 31.3
Art 2.0 2.0 2.0
ROW 77.7 76.6 76.6
PMPC 101.5 101.5 101.5
Admin/Legal/Financial/etc. 125.7 123.8 123.8
SF Public Works 4.5
Subtotal Programwide Costs $580.3 $579.4 $595.3
Contingencies & Program Reserve
CM/GC Contingency $36.4 $30.7 $32.5
Construction Contingency 62.5 59.5 61.8
Program Reserve 87.5 5.0 117.0
Subtotal Contingencies/Reserve $186.4 $95.2 $211.3
Total Phase 1 Program Budget $1,899.4 $2,064.4 $2,259.4
*Budget includes design contingency and escalation

View the Phase 1 Program Budget, with funding sources

View information on the Phase 2 Program Budget/Cost Estimate